|
~ Leaf Hops ~ Hop Pellets ~
|
|||
|
Leaf Hops (1 oz packages) |
|||
| Catalog No. |
Description | average alpha (%) | Price |
| 2115A |
Cascade ~ USA (out of stock) |
6.6 | $1.25 |
| 2130A | Fuggle ~ USA (out of stock) | 4.0 | $1.50 |
| 2120A | Hallertau ~ Germany (out of stock) | 4.5 | $1.50 |
| 2160A | Hallertau ~ USA (out of stock) | 4.0 | $1.50 |
| 2145A | Kent Goldings ~ UK (out of stock) | 6.1 | $1.75 |
| 2135A | Northern Brewer ~ USA (out of stock) | 7.1 | $1.25 |
| 2155A | Perle ~ USA (out of stock) | 7.2 | $1.25 |
| 2150A | Saaz ~ Czeck (out of stock) | 3.6 | $1.25 |
| 2140A | Tettnang ~ USA (out of stock) | 3.9 | $1.25 |
| 2125A | Willamette ~ USA (out of stock) | 4.5 | $1.25 |
| 2165A | Yakima Magnum ~ USA (out of stock) | 15.5 | $1.25 |
| Top | Delta's Gift Shop | ||
|
~ Hop Pellets ~ |
|||
|
Hop Pellets (1 oz packages) |
|||
| Catalog No. |
Description | average alpha (%) | Price |
| 2008 | Amarillo ~ USA (out of stock) | 8.9 | $1.00 |
| 2015 | Cascade ~ USA (out of stock) | 6.6 | $2.00 |
| 2017 | Centennial ~ USA (out of stock) | 9.1 | $2.00 |
| 2018 | Challenger ~ UK (out of stock) | 8.4 | $2.00 |
| 2020 | Chinook ~ USA (out of stock) | 10.5 | $1.00 |
| 2025 | Cluster ~ USA | 7.0 | $2.00 |
| 2026 | Columbus ~ USA (out of stock) | 14.8 | $2.00 |
| 2035 | Fuggle ~ USA (out of stock) | 4.0 | $1.00 |
| 2040 | Galena ~ USA (out of stock) | 10.0 | $1.00 |
| 2045 | Hallertau ~ USA (out of stock) | 4.0 | $2.00 |
| 2050 | Hallertau ~ German (out of stock) | 4.5 | $1.00 |
| 2053 | Kent Golding ~ UK (out of stock) | 6.1 | $1.50 |
| 2055 | Liberty ~USA (out of stock) | 4.1 | $1.00 |
| 2060 | Mt. Hood ~ USA | 3.8 | $2.00 |
| 2065 |
Northern Brewer ~ USA (out of stock) |
7.1 | $1.00 |
| 2070 | Nugget ~ USA (out of stock) | 12.1 | $2.00 |
| 2075 | Perle ~ USA | 7.2 | $2.00 |
| 2083 | Saaz ~ USA | 5.7 | $2.00 |
| 2084 | Spalt ~ German | 3.6 | $2.00 |
| 2085 | Styrian Goldings ~Slovenia (out of stock) | 4.8 | $1.00 |
| 2087 | Target ~UK (out of stock) | 10.6 | $1.00 |
| 2090 | Tettnang ~ USA (out of stock) | 3.9 | $1.00 |
| 2095 | Willamette ~ USA (out of stock) | 4.5 | $2.00 |
| 2098 |
Yakima Magnum ~ USA (out of stock) |
15.5 | $1.00 |
| Top | Delta's Gift Shop | ||
|
Hop Pellets (1 lb packages) |
|||
| Catalog No. |
Description | average alpha (%) | Price |
| 2008B | Amarillo ~ USA (out of stock) | 8.9 | $12.00 |
| 2015B | Cascade ~ USA (out of stock) | 6.6 | $10.75 |
| 2017B | Centennial ~ USA (out of stock) | 9.1 | $10.75 |
| 2018B | Challenger ~ UK (out of stock) | 8.4 | $12.50 |
| 2020B | Chinook ~ USA (out of stock) | 10.5 | $8.75 |
| 2025B | Cluster ~ USA (out of stock) | 7.0 | $6.75 |
| 2026B | Columbus ~ USA (out of stock) | 14.8 | $8.00 |
| 2035B | Fuggle ~ USA (out of stock) | 4.0 | $13.00 |
| 2040B | Galena ~ USA (out of stock) | 10.0 | $8.75 |
| 2045B | Hallertau ~ USA (out of stock) | 4.0 | $13.75 |
| 2050B | Hallertau ~ German (out of stock) | 4.5 | $15.00 |
| 2053B | Kent Golding ~ UK (out of stock) | 6.1 | $13.00 |
| 2055B | Liberty ~ USA (out of stock) | 4.1 | $14.50 |
| 2060B | Mt. Hood ~ USA (out of stock) | 3.8 | $12.25 |
| 2065B | Northern Brewer ~ USA (out of stock) | 7.1 | $10.00 |
| 2070B | Nugget ~ USA (out of stock) | 12.1 | $7.75 |
| 2075B | Perle ~ USA (out of stock) | 7.2 | $11.25 |
| 2083B | Saaz ~ USA (out of stock) | 5.7 | $15.00 |
| 2084B | Spalt ~ German (out of stock) | 3.6 | $15.00 |
| 2085B | Styrian Goldings ~ Slovenia (out of stock) | 4.8 | $12.00 |
| 2087B | Target ~ UK (out of stock) | 10.6 | $11.75 |
| 2090B | Tettnang ~ USA (out of stock) | 3.9 | $13.00 |
| 2095B | Willamette ~ USA (out of stock) | 4.5 | $11.50 |
| 2098B | Yakima Magnum ~ USA (out of stock) | 15.5 | $11.00 |
| |
|||
![]() |
|||
| Back to Top | Delta's Gift Shop | Delta Blue's Home | |