Events listing blues festivals, concerts, clubs & societies in & around Pennsylvania |
||||||||
~ Pennsylvania Blues Festivals ~ | ||||||||
~ Blues Festivals in Neighboring States ~ | ||||||||
~ Regional Musicians & Merchandise ~ | ||||||||
~ Regional Blues Societies & Associations ~ | ||||||||
~ PA Blues Clubs & Venues ~ Blue's links ~ | ||||||||
Delta Blue's Home Brewing Supplies is a Proudly Supports |
||||||||
~ Pennsylvania Blues Societies ~ |
||||||||
Academy Corners Blues Committee Blues Society of Western Pennsylvania |
||||||||
Top |
|
|||||||
~ Nearby Blues Societies ~ |
||||||||
Archie Edwards Blues Heritage Foundation Blues, Jazz & Folk Society of Marietta Blues Society of Western New York Greater Cincinnati Blues Society |
||||||||
~ Central Pennsylvania Blues Calendar ~ | ||||||||
Top |
|
|||||||
~ PA Blues Clubs and Bars ~ |
||||||||
Acoustic Brew Concerts State College & Lemont ~ frequent Blues, check website for schedule AJ's Sports Bar & Nite Club, 5316 Newfalls Road, Levittown (215-949-9570) ~ Blues every Thursday night Appalachian Brewing Company Cameron St.,Harrisburg (717-221-1080) ~ Blues nearly every Saturday night in the sports bar Bar Bleu, below Beulah's Bar-B-Que, 114 S. Garner Street, State College ~ live Blues & Jazz Barn, Academy Corners Blues Committee, just over the State line in southern upstate NY ~ frequent National Blues acts (814-326-4495) Bent Note Cafe, 263 Main St., Royersford (610-948-8888) ~ live Blues Sundays at 6pm Blues Cafe, 683 Walnut St., Easton (610-258-5812) ~ live Blues Sundays at 6pm Blues Street, 222 Wyoming Ave., Scranton (570-341-9898) ~ a smoke-free Blues & Jazz bar Bullfrog Brewery, Williamsport (570-326-4700) ~ check schedule Carnahan's, 209 3rd Street, New Cumberland (717-774-4781) ~ frequent Blues, call for schedule Cherry Jubilee, Lancaster ~ Blues/rock/funk jam every Thursday at 9pm Club Cafe, 56 South 12th St. Pittsburgh (412-431-4950) ~ check schedule Excuses, 2526 E. Carson St. Pittsburgh PA 412-431-9847 ~ Blues jam every Thursday night Godfrey Daniels, 7 East Fourth Street, Bethlehem (610- 867-2390) ~ check schedule KClinger's Tavern, 304 Poplar St., Hanover (717-633-9197) ~ great Blues acts every Wednesday night & some weekends Keswick Theatre, Easton Rd. and Keswick Ave., Glenside (215-572-7650) ~ 1.5 miles Northwest of Philly King Street Coffee House, 80 King Street, Northumberland ~ frequent blues Moondog's, 378 Freeport Road, Blawnox, PA (412-828-2040) ~ Frequent National Acts Moonlight Lounge 26 E. 26th St., Erie PA (814-452-2587) Point Coffee House, on SR 30, about 10 miles west of Philadelphia, in Bryn Mawr (610-527-0988) Raven's Nest, Haycock (215-536-5369) ~ Blues jam every Wednesday and Saturday night Riegelsville Inn, 10-12 Delaware Road, Riegelsville (610-749-0100) River Street Jazz Cafe, Cross Valley Center, 665 N. River St., Plains (570-822-2992) Road's End Pub, Hazelton (570-459-2234) ~ live Blues every other Wednesday Second Story Blues, 102 W 4th St., Bethlehem (610-882-1710) ST 94 ~ The Sellersville Theater Sellersville (215-257-5808) ~ check website for schedule Shank's Tavern, Front & Waterford Sts., Marietta (717-426-1205) ~ Blues open mic/jam every Thursday Stables Eatery/Cloverleaf Village, 120 McCracken, Danville (570-275-8838) ~ acoustic Blues jam second Friday of each month TK's Uptown Lodge, 801 N. 15th St. & Sumner Ave., Allentown (610- 437-3970)~ check schedule Tin Angel, 20 South Second Steet, Philadelphia (215-928-0770) ~ check schedule Underdog's Sports Bar (formerly the Rusty Nail), 3100 Paxton Street, Harrisburg (717-564-5150) ~ live Blues Friday nights. Union Street Blues 3 S. Union Street, Middletown, Dauphin County Warmdaddy's Front & Market Streets, Philadelphia (215-627-2500) ~ Blues open mic every Tuesday, and Blues on most weekends. Water Wheel 150 Water St, Milford (570-296-2383) ~ Blues jam every Thursday night Zeno's, 100 W. College Ave., State College (814-237-4250) ~ Blues very Friday (7-9pm) |
||||||||
~ Central Pennsylvania Blues Calendar ~ | ||||||||
Top |
|
|||||||
~ Pennsylvania's Blues Festivals ~ |
||||||||
January | ST 94 ~ The Sellersville Theater Blues Fest Sellersville (215-257-5808) | |||||||
February | Chameleon Club Blues Festival; 223 N. Water St., Lancaster (717-299-9684) | |||||||
April | MediAmericana Roots Ramble, State Street, Media (610-566-5039) | |||||||
April | BCBS Spring Fever Footstomper, Levittown (215-949-9570) | |||||||
May | Brandywine River Blues Festival, Chaddsford Winery, Chadds Ford | |||||||
May - June | Greater Philadelphia Blues Festival, Philly | |||||||
June | Billtown Blues Festival, Hughesville (NW of "Billtown" aka Williamsport) | |||||||
June | Lehigh River Blues Jam, Catsauqua Recreational Pool & Park, 501 American St., Catasauqua | |||||||
June | State Street Blues Stroll, Media (610-566-5039) | |||||||
July | Scranton/Wilkes-Barre Blues Association's Rock 'n Blues Fest, Pittston | |||||||
July | Brigg's Farm Blues Festival, Nescopeck | |||||||
July | Pittsburgh Blues Festival, Pittsburgh | |||||||
July | Bucks County Blues Society Picnic, Treace Picnic Grounds, Morrisville | |||||||
July | Pennsylvania Blues Festival (formerly the Pocono BF), Blue Mtn. Ski Area, Palmerton | |||||||
August | Front Street Blues Festival, Marietta | |||||||
August | SWBBA - Classic Rock & Rockin' Blues Barbeque Bash Pittston | |||||||
August | Erie Art Museum Blues & Jazz Festival, Erie Art Museum, Erie | |||||||
August |
Bandana Blues BBQ, Pottstown (610-473-0338) |
|||||||
September | Northeast PA Blues Society Blues Fest, Dalton | |||||||
October | Greater Philadelphia Blues Festival, Univ. of Pennsylvania, Philly | |||||||
~ PA Music Festivals featuring the Blues ~ | ||||||||
February | Millennium Music Conference, Harrisburg (717-221-1124) | |||||||
March | Berks County Jazz Festival, Reading | |||||||
May | Mayfair Festival of the Arts, Allentown | |||||||
May | Jam on the River, Philly | |||||||
June | Mellon Jazz Festival, Pittsburgh | |||||||
June | Three Rivers Arts Festival, Pittsburgh | |||||||
July | Central Pennsylvania Festival of the Arts, State College | |||||||
August | Musikfest, Bethlehem | |||||||
August | Philadelphia Folk Festival, Philly | |||||||
Labor Day Weekend | Johnstown Music Fest, Johnstown | |||||||
September | Carnegie Arts & Heritage Festival, Carnegie | |||||||
~ Blues Festivals in Nearby States ~ | ||||||||
~ Central Pennsylvania Blues Calendar ~ | ||||||||
Top |
|
|||||||
~ Blues Festivals in Nearby States ~ |
||||||||
~ Delaware ~ Maryland/DC ~ New Jersey ~ New York ~ Ohio ~ West Virginia ~ | ||||||||
~ just email us to add a festival to our list ~ visit Blue's Links to find more festivals ~ | ||||||||
Top |
|
|||||||
Delaware Blues Fesitvals |
||||||||
August | Riverfront Blues Festival, Tubman-Garrett Park, Wilmington, DE | |||||||
Top |
|
|||||||
Maryland & DC Blues Fesitvals |
||||||||
May | Blues and Brews Festival, McHenry, MD (301-387-2182) | |||||||
May | Baltimore Blues Festival, Baltimore MD | |||||||
May | Chesapeake Bay Blues Festival, Annapolis MD | |||||||
May | Swinging Blues Wine Festival, Linganore Wine Cellars, Mr Airy, MD | |||||||
May - June | Western Maryland Blues Festival, Hagerstown MD | |||||||
June | Historic Federal Hill Main Street Blues & Jazz Festival, Baltimore, MD (410-727-4500) | |||||||
June | Barbecue Battle, Pennsylvania Ave., Washington, DC (301-860-0630) | |||||||
June | Baltimore Blues Society Picnic, Rosedale American Legion Hall, Rosedale, MD (410-744-2291) | |||||||
July |
Steppingstone's Blues Festival, Susquehanna State Park, 3 miles from I-95, Exit 89, MD (1-800-419-1762) | |||||||
July | Frederick Blues Festival, Frederick Fair Grounds, Frederick, MD | |||||||
August |
Bayou Wine Festival, Linganore Wine Cellars, Mr Airy, MD |
|||||||
August | Hot August Blues, Oregon Ridge, Cockeysville, MD | |||||||
August | Endless Summer Blues Bash, The Show Place Arena, Upper Marlboro, MD | |||||||
September | Bluebird Blues Festival, Prince George's Community College, Largo, MD | |||||||
Top |
|
|||||||
New Jersey Blues Fesitvals |
||||||||
May - June | Red Bank Jazz & Blues Festival, Belmar, NJ | |||||||
May - June | Micheal Arnone's Crawfish Fest, Augusta, NJ | |||||||
June | Beachfront Rhythm & Blues by the Brook, Cedar Brook Park, Plainfield, NJ | |||||||
July | Black Potatoe Music Festival, Clinton, NJ | |||||||
July | Angelsea Blues Festival, North Wildwood, NJ | |||||||
August | Musconetcong Blues Festival, Pittstown, NJ | |||||||
September | Jersey Jazz by the Lake, Nomahegan Park, Cranford, NJ | |||||||
Top |
|
Delta's Gift Shop | ||||||
New York Blues Fesitvals |
||||||||
May | Catskill Mountains Blues Festival, Delaware County Fair Grounds, Walton, NY | |||||||
June to August | New York City Blues Cruise, New York, NY | |||||||
June | Clearwater, Great Hudson River Revival, Croton-On-Hudson, NY | |||||||
June | Rhythm & Blues Festival, Brooklyn, NY | |||||||
July | Heritage Blues Festival, Clermont State Historic Site, Germantown, NY | |||||||
July | Fleet Blues Fest, Empire State Plaza, Albany, NY (877-659-4ESP) | |||||||
July | New York State Rhythm & Blues Festival, Syracuse, NY | |||||||
July | Riverhead Blues Festival, Riverhead, Long Island, NY | |||||||
July | Syracuse Blues Festival, Syracuse, NY (315-469-5261) | |||||||
July | Hickory Smoked Blues, Hickory Park, Owego, NY (607-687-0785) | |||||||
August | Barnyard Folks Festival, the Red Barn, Deposit, NY (toll free 877-560-2276) | |||||||
August | Great Northeast Blues Festival, Syracuse Regional Market Park St. (across from Mall) Syracuse, NY | |||||||
August | Chenango Blues Festival, Glens Falls, NY | |||||||
August | Bayou Music Festival, Croton Point, Croton-On-Hudson, NY | |||||||
August | Peace of Blues Festival, Lyons Beach House, Nassau, NY (815-766-3953) | |||||||
September | All American Music Festival Mill Pond House, 660 Route 25A, St. James, NY (631) 862-6575 | |||||||
October | Blues 2000 & 5 Weekend, Ellenville, NY | |||||||
Top |
|
|||||||
Ohio Blues Fesitvals |
||||||||
March | Greater Limaland Blues Festival, Memorial Hall, Lima, OH | |||||||
March | River City Blues Festival, Marietta, OH | |||||||
April | Traditional Blues Fest, Columbus, OH (614-486-4575) | |||||||
July | Red, White & Blues Festival, Marietta, OH (740-374-6206) | |||||||
July | Toledo Rock, Rhythm and Blues Festival, Promenade Park, Toldeo, OH | |||||||
July | Blues on the Green, Kelleys Island Fest, OH (419-746-2360) | |||||||
July | Big Bend Blues Bash, Riverfront Amphitheater, Pomeroy, OH | |||||||
July - Aug. | Queen City Blues Festival, Cincinnati, OH (513-385-5862) | |||||||
August | Swamp Stomp, Marietta, OH | |||||||
August | Mohican Blues Festival, Loudonville, OH (877-NEW-FEST) | |||||||
September | Blues, Brews & BBQ, Six Flags Amusement Park, Cleveland, OH | |||||||
September | Tall Stacks Music, Arts, & Heritage Festival, Cincinnati, OH | |||||||
September | Hot Licks Bluesfest, Granville, OH | |||||||
October | Screamin' & Crying 'Bout the Blues, an Educational Conference on the Blues with speakers, workshops, and performances, Toledo, OH | |||||||
Top |
|
Delta's Gift Shop | ||||||
West Virginia Blues Fesitvals |
||||||||
June | Nat Reese Blues & Jazz Festival, Pipestem WV (304-487-8701) | |||||||
July | Augusta Blues & Swing Week, Augusta Heritage Center, Elkins, WV | |||||||
July | Johnnie Johnson Blues & Jazz Festival, Palatine Park, Fairmont, WV | |||||||
August | Heritage Music Blues Fest, Heritage Port Amphitheater, 12th & Water Streets, Wheeling, WV | |||||||
~ Central Pennsylvania Blues Calendar ~ | ||||||||
Top |
|
|||||||
|